500 Postcards
Not sure what
size you are? Find Out Now!
size you are? Find Out Now!
Everything you need to know about compression in a post card. Measures 5 x 7 inches, full colour, high resolution print, 16 pt. High gloss UV coated stock. Minimum order is for 500 pcs.
* This item can be customized with your clinic name and contact information neatly printed on the back of each card (text only). Please specify in the “comment” section of this order the text that you would like added.
$130.00
In stock
Be the first to review “500 Postcards”

Achi Size | Women's Shoe Size | Circumference Guideline | ||
---|---|---|---|---|
U.S. | Euro | Ankle | Calf | |
Small | 5-7 | 36-38 | 7"-8 3/4" (18-22cm) | 11"-15" (28-38cm) |
Medium | 7.5-9 | 39-40 | 9"-9 3/4" (22.5-25cm) | 13"-17" (33-43cm) |
Large | 9.5-11 | 41-42 | 10"-10 3/4" (25.5-27.5cm) | 15"-19" (39-48cm) |
X-Large | 11.5+ | 43+ | 11"-11 3/4" (28-31cm) | 17"-21" (43-54cm) |

Ankle Circumference | Calf Circumference | Calf Length | Size/Code | |
---|---|---|---|---|
7"-8 3/4" 18cm-22cm |
11"-15 1/2" 28cm-40cm |
<16" (41cm) |
>16 1/4" (41.5cm) |
SR ST |
9"-10 1/2" 22.5cm-27cm |
13"-17 1/2" 33cm-45cm |
<16" (41cm) |
>16 1/4" (41.5cm) |
MR MT |
10 3/4"-12 1/4" 27.5cm-31.5cm |
15"-20" 38cm-51cm |
<16" (41cm) |
>16 1/4" (41.5cm) |
LR LT |
12 1/2"-14" 32cm-36cm |
17 1/2"-23" 45cm-59cm |
<16" (41cm) |
>16 1/4" (41.5cm) |
XR XT |

Size | Shoe Size | Circumference | ||
---|---|---|---|---|
U.S. | Euro | Ankle | Calf | |
Small | 4-5 | 34-36 | 6.5"-8" | 9.5"-12" |
Medium | 5.5-7 | 34-38 | 8"-9.5" | 11.5"-15.5" |
Large | 8-10.5 | 39-40 | 9.5"-11" | 12.5"-17" |
X-Large | 10.5 | 42 | 11.5"-12.5" | 13.5"-17.5" |
Reviews
There are no reviews yet.